How to measure?
- Chest width: Measure from armpit to armpit and double the measurement.
- Sleeve length: Measure from the shoulder seam to the end of the cuff.
- Body length: Measure from the top of the shoulder to the bottom hem.
Note: Due to manual measurement, there will be an error of 1-3cm
Size Chart
SIZE | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm |
S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
Reviews
There are no reviews yet