How to measure?
- Chest width: Measure from armpit to armpit.
- Sleeve length: Measure from the shoulder seam to the end of the cuff.
- Body length: Measure from the top of the shoulder to the bottom hem.
2D T-Shirt
Doodlebob Coors Light 2D T Shirt Funny Design Beer Coors Doodlebob Comfort Gildan T Shirt
$46.99 – $59.99
AOP SWEATSHIRT & SWEATER
Unit | Chest (inch) | Chest (cm) | Length (inch) | Length (cm) | Sleeve (inch) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
How to measure?
Note: Due to manual measurement, there will be an error of 1-3cm
Size Chart
SIZE | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm |
S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
The following processing time and shipping time are estimated (please keep in mind that the arrival time during peak season will be delayed)
Notes:
All-over Print Sweatshirt (Midweight)
A Sweatshirt is a must-have item for your streetwear aesthetic closet. Durable and cozy, this sweatshirt is the perfect item to complement your style. It is also suitable to wear during your workout routine.
This sweatshirt is comfortable enough to wear at home or make a perfect sleepwear option. It is also suitable to wear to your workplace, to school, to the gym, or even to other outdoor activities.
All-over Print Sweater (Midweight)
Sweater fashion is already becoming a style everyone is willing to adorn. In a word that’s always on fast forward, putting on something that keeps you feeling OK throughout the day is an absolute must. Not only comfortable, but our custom sweaters are also stylish, versatile, and breezy. Whether you’re heading to the workplace, hanging out with friends, or even you’re on a date, a sweater mixing with jeans, and a pair of sneakers is definitely a good choice, trust in that!
You can pair up with most of your outfits, suits, and jeans on various occasions, to different venues. It is perfect for everyday wear.
Style | Sweater, Sweatshirt |
---|---|
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
3D Sweater
Weihenstephaner Festbier 3D Christmas Sweater For Men & Women Christmas Gift Sweater Sweatshirt
Reviews
There are no reviews yet